Southern Guam geospatial information server

Download GIS data

Geographic Information Systems (GIS) is a computer support system composed of software, hardware, data, people, and procedures, connected to each other by a network. It has been a popular and powerful technique for urban planning, environmental modeling and decision making, coastal resource management, hydrological applications, etc.

This page provides access to geospatial data formatted as files suitable for use in GIS applications. To download any of the files listed below, click the link with your preferred extent (north Guam or all of Guam). Open the files on your hard drive using GIS software. If you have no GIS software on your computer, download and install free ArcGIS Explorer first.

Topography:

     Southern Guam area: south | all
     Physiography: south | all
     10-m contours: south | all
     10-m contours, color: south | all
     50-m contours: south | all
     50-m contours, color: south | all
     Elevation intervals: south | all
     Elevation range, color: south | all
     Elevation range, grey: south | all
     Shaded relief: south | all
     Shaded relief + elevation: south | all
     USGS topographic map: south | all
     Slope aspect: south | all
     Slope, in degrees: south | all
     Slope, in percent: south | all
     Cliffline: south | all
     Cliffline + shaded relief: south | all

Geology:

     Detailed geology: south | all
     General geology: south | all
     Simple geology: south | all
     Volcanic terrain: south | all
     Limestone terrain: south | all
     Sandy beaches: south | all
     Reef flats: south | all
     Structural geology: south | all
     Structural, simplified: south | all
     Pago-Adelup fault: south | all
     Geologic map raster: south | all

Climate:

     Rainfall distribution: south | all
     Rain gages and weather stations: south | all

Soil:

     Detailed map of soils: south | all
     General map of soils: south | all
     Simple map of soils: south | all
     Volcanic soils: south | all
     Limestone soils: south | all
     Bottomland soils: south | all

Surface water:

     Drainage basins: south | all
     Drainage basin divides: south | all
     Discharge boundaries: south | all
     Streams and rivers: south | all
     Major streams and rivers: south | all
     Stream gradient: south | all
     Streamflow: south | all
     Modeled drainage: south | all
     Stream discharge points: south | all
     Major waterfalls: south | all
     Pervious vs. impervious surfaces: south | all
     Ponds and reservoirs: south | all
     Ponding basins: south | all
     Sinkhole locations: south | all
     Closed depressions, contours: south | all
     Closed depressions, polygons: south | all

Groundwater:

     Groundwater types: south | all
     Perched springs: south | all
     Caves: south | all
     Caves with water table: south | all

Land cover:

     Detailed 2004 land cover: south | all
     Detailed 2011 land cover: south | all
     General 2011 land cover: south | all
     Bare land: south | all
     Forest: south | all
     Savanna: south | all
     Scrub: south | all
     Cultivated land: south | all
     Wetlands: south | all

Coast and marine:

     Shoreline: south | all
     Shore type: south | all
     Wave exposure: south | all
     Benthic habitat detailed: south | all
     Bottom cover: south | all
     Bottom structure: south | all
     Bottom structure, simple: south | all
     Bathymetry: south | all

Population:

     Populated areas: south | all
     Municipalities: south | all
     Population density: south | all
     Placenames: south | all
     Protected areas: south | all
     Urban buildup: south | all

Infrastructure:

     Routes and streets: south | all
     Buildings: south | all
     Dams: south | all
     Military areas: south | all